The availability of ExecVilla.com
Please click on the required arrival date to make your booking

   

  Key:  Night available   Night provisionally booked   Night booked
 
January 2016
Sun Mon Tue Wed Thu Fri Sat
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
 
February 2016
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29          
             
 
March 2016
Sun Mon Tue Wed Thu Fri Sat
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
 
 
April 2016
Sun Mon Tue Wed Thu Fri Sat
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
 
May 2016
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
 
June 2016
Sun Mon Tue Wed Thu Fri Sat
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             
 
 
July 2016
Sun Mon Tue Wed Thu Fri Sat
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
 
August 2016
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
 
September 2016
Sun Mon Tue Wed Thu Fri Sat
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             
 
 
October 2016
Sun Mon Tue Wed Thu Fri Sat
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
 
November 2016
Sun Mon Tue Wed Thu Fri Sat
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
 
December 2016
Sun Mon Tue Wed Thu Fri Sat
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
 

Arrival Date

  Nightly Rate for stays

of 6 nights or less

 Price Per week

7 and 14 Night stays

 Price Per week

21 Night stays

January 2016  £108  £652  £604
February 2016  £108  £652  £604
March 2016  £108  £652  £604
April 2016  £108  £652  £604
May 2016  £115  £685  £634
June 2016  £120  £718  £664
July 2016  £130  £776  £718
August 2016  £130  £776  £718
September 2016  £108  £652  £604
October 2016  £108  £652  £604
November 2016  £108  £652  £604
December 2016  £108  £652  £604
October Half Term  £120  £718  £664
From 26/10 To 12/11
Christmas  £144  £848  £784
From 13/12 To 11/01
Easter  £120  £718  £664
From 25/03 To 03/04

Optional Extras

   
 Stays of 6 nights or less incurs additional cleaning charge of  £72   
 Welcome Pack  P.O.A   
 Pool Heating (Recommended for Winter months)  £130  per week 
 Additional Cleaning  £72  per clean 
 Nightly rates for stays over 7 nights are 1/7th of the weekly rate.     

For future availability/prices ...... please contact us!

The view of our villa from the frontThe view you see as you enter our villaOur pool and spa at night